Free Trial
Test Qrelle in your venue before choosing a paid plan.
- QR menu creation
- Limited category and product setup
- 2 languages
- 2 themes
- Product images
- Campaign pop-up
- 10 AI uses
- QR code generation
- Multi-branch management
- Excel bulk operations
Pricing
Choose the right plan for your restaurant, cafe, bar, hotel or multi-location business. Start free, create your QR menu, and manage your menu content with AI support.
No credit card required · Germany-based · Built for European hospitality businesses
Plans
Test Qrelle in your venue before choosing a paid plan.
For restaurants, cafes, bars and hotels that need a professional AI-supported QR menu.
For chains, franchise businesses, restaurant groups and hotels that manage menus across multiple branches.
For corporate brands, franchise networks, custom setup, white-label needs and priority support.
| Branches | Monthly price | Average per branch |
|---|---|---|
| 3 branches | 79 € | 26.33 € |
| 5 branches | 113 € | 22.60 € |
| 10 branches | 198 € | 19.80 € |
| 25 branches | 453 € | 18.12 € |
| 50 branches | 878 € | 17.56 € |
Compare features
Compare menu management, design, AI usage, QR tools and branch management across Qrelle plans.
| Features | Free Trial | Pro | Multi-Location | Enterprise |
|---|---|---|---|---|
| Menu Management | ||||
| QR menu creation | Included | Included | Included | Included |
| Unlimited categories | limited | Included | Included | Included |
| Unlimited products | limited | Included | Included | Included |
| Product images | Included | Included | Included | Included |
| Product descriptions | Included | Included | Included | Included |
| Product search | Not included | Included | Included | Included |
| Up to 10 languages | 2 languages | 10 languages | 10 languages | 10 languages |
| AI-supported product names/descriptions | 10/month | 200/month | 500/month | Custom |
| Design & Menu Experience | ||||
| 8 QR menu themes | 2 themes | Included | Included | Custom theme |
| Light / dark menu theme | Included | Included | Included | Included |
| Menu opening animation | Not included | Included | Included | Included |
| Product labels | Not included | Included | Included | Included |
| Slider | Not included | Unlimited | Unlimited | Custom |
| Product-specific background | Not included | Included | Included | Custom |
| Sales & Campaign Tools | ||||
| Campaign pop-up | 1 active | Unlimited | Branch-based | Custom |
| Scrolling announcement text | Not included | Included | Included | Included |
| Category-based add-ons | Not included | Included | Included | Custom |
| Product variations | Not included | Included | Included | Custom |
| Extra product options | Not included | Included | Included | Custom |
| Restaurant Information | ||||
| Allergen information | Included | Included | Included | Included |
| Calorie information | Included | Included | Included | Included |
| Multilingual content | 2 languages | Included | Included | Included |
| AI text improvement | limited | Included | Included | Included |
| QR & Table Management | ||||
| QR code generation | Included | Included | Included | Custom |
| Table-specific QR codes | Not included | Included | Included | Custom |
| Branch-specific QR codes | Not included | Not included | Included | Custom |
| Barcode / QR output | QR | Included | Included | Custom |
| Bulk Operations | ||||
| Excel bulk product import | Not included | Included | Included | Included |
| Bulk price update | Not included | Included | Included | Included |
| Bulk category update | Not included | Included | Included | Included |
| Bulk branch product update | Not included | Not included | Included | Included |
| Branch Management | ||||
| Multi-branch dashboard | Not included | Not included | 3 branches included | Advanced |
| Branch-specific product active/passive | Not included | Not included | Included | Advanced |
| Branch-specific price changes | Not included | Not included | Included | Advanced |
| Central menu management | Not included | Not included | Included | Advanced |
| Branch-based menu management | Not included | Not included | Included | Advanced |
| Support & Enterprise | ||||
| Standard support | Included | Included | Included | Included |
| Priority support | Not included | Not included | Enhanced | Included |
| Custom onboarding | Not included | Not included | Optional | Included |
| Custom domain | Not included | Not included | Not included | Optional |
| SLA / enterprise support | Not included | Not included | Not included | Optional |
AI Add-ons
Use AI credits to create product descriptions, translate menu content, improve campaign text, write category descriptions and prepare more professional menu copy.
5 € / 149 TL
19 € / 499 TL
29 € / 799 TL
AI-powered product photo enhancement is coming soon.
FAQ
Yes. You can start with a 14-day free trial and create your QR menu without a credit card.
No. Your QR code stays the same. You can update products, prices, images, allergen information and calorie information from your dashboard.
Each plan includes a monthly AI usage limit. AI can help create product names, descriptions, translations, campaign text and category descriptions. Extra AI packages can be purchased if needed.
Yes. Qrelle supports up to 10 languages for product names and descriptions depending on your setup.
Pro is the best starting point for restaurants, cafes, bars and hotels that need a professional QR menu with AI support. Multi-Location is designed for businesses with several branches. Enterprise is for custom or corporate needs.
Yes. The Multi-Location and Enterprise plans allow you to manage multiple branches from one dashboard.
Yes. You can display allergen and calorie information for products to provide clearer information to guests.
AI-powered product photo enhancement is planned as a coming soon feature and will be announced when available.
Create your menu, generate your QR code and test Qrelle in your venue for 14 days — no credit card required.